Manufacturer of a wide range of products which include food packaging bag, soyabean packaging pouch, printed incense stick pouch, fertilizer packaging pouch, biscuit packaging pouch and dry food packaging pouches.
₹ 210 / Kg Get Latest Price
| Capacity | 2 Kg |
| Base Material | PET (Polyester) |
| Size | 8*12 inches (Multiple Sizes Available) |
| Type of Pouch | Pillow Pouch |
| Minimum Order Quantity | 200 Kgs |
| Country of Origin | Made In India |
₹ 210 / Kg Get Latest Price
| Usage/Application | Soyabean Packaging |
| Material | Plastic |
| Capacity | 100 - 250 gm |
| Product Type | Laminated |
| Brand | Reliable Packaging |
| Pattern | Printed |
| Thickness | 35 Micron |
| Closure Type | Heat Seal |
| Number Of Layer | 2,3 |
Minimum order quantity: 300 Kg
₹ 220 / Kg Get Latest Price
| Usage/Application | Incense Stick Packaging |
| Closure Type | Heat Seal |
| Material | Plastic |
| Size | 50 Stick (Capacity) |
| Product Type | Laminated |
| Pattern | Printed |
| Number Of Layer | 2,3 |
Minimum order quantity: 300 Kg
₹ 220 / Kg Get Latest Price
| Storage Capacity | 5 Kg |
| Material | LDPE |
| Color | multicolor |
| Usage/Application | Fertilizer Packaging |
| Design Type | Customized |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kg
₹ 220 / Kilogram Get Latest Price
| Width | 9 Inch |
| Length | 10 m |
| Material | LDPE |
| Pattern | Printed |
| Color | Transparent |
| Country of Origin | Made in India |
Minimum order quantity: 300 Kilogram
₹ 220 / Kg Get Latest Price
| Material | PP |
| Packaging Type | Roll |
| Pattern | Rotogravure |
| Country of Origin | Made in India |
₹ 220 / Kg Get Latest Price
| Minimum Order Quantity | 300 Kgs |
| Type of Pouch | Side Gusseted Pouch |
| Base Material | LDPE |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Surface Finish | Glossy |
| Design | Customized |
| Additional cost Items | Printing Cost, Dye Cylinder Cost, Pouch Making Cost |
₹ 220 / Kg Get Latest Price
| Type of Pouch | Spout Pouch |
| Printing Technique | Flexographic |
| Pouch Size | 8*12 inches (Multiple Sizes Available) |
| Application | Food Packaging |
| Base Material | BOPP |
₹ 200 / Kg Get Latest Price
| Minimum Order Quantity | 100 Kgs |
| Type of Pouch | Center Sealed Pouch |
| Base Material | LDPE |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch Surface Finish | Glossy |
| Design | Readymade |
₹ 220 / Kg Get Latest Price
| Usage/Application | Maida Packaging |
| Material | Plastic |
| Product Type | Laminated |
| Design | Printed |
| Capacity | 500 gm |
| Closure Type | Heat Seal, Zipper |
| Brand | Reliable Packaging |
Minimum order quantity: 300 Kg
₹ 220 / Kg Get Latest Price
| Size | Medium |
| Type | Regular Pads |
| Absorbency | 99% |
| Color | White |
| Brand | Elisa |
| Country of Origin | Made in India |
₹ 230 / Kg Get Latest Price
| Type | Roll |
| Material | PP |
| Packaging Type | Roll |
| Pattern | Printed |
| Brand | Reliable Packaging |
| Color | All Color |
₹ 200 / Kg Get Latest Price
| Base Material | PET (Polyester) |
| Capacity | 15 Kg |
| Type of Pouch | Pillow Pouch |
| Application | Industrial Spare Parts Packaging |
| Minimum Order Quantity | 100 Kg |
| Additional cost Items | Printing Cost |
₹ 220 / Kg Get Latest Price
| Type of Pouch | Side Gusseted Pouch |
| Size | 12*18 inches (Multiple Sizes Available) |
| Material | Plastic |
| Product Type | Laminated |
| Layer | 2,3 |
| Closure Type | Heat Seal |
| Pattern | Printed |
| Capacity | 10 kg |
| Brand | Reliable Packaging |
Minimum order quantity: 300 Kg
Dheeraj Ajwani (Partner)
Reliable Packaging
Plot No. 38, Ahead Of Balaji Dharam Kanta, Urkura Station Road, Bhanpuri Industrial Area
Raipur - 492004, Chhattisgarh, India