Our range of products include sooji packaging pouch, wheat flour plastic laminated packaging bag, 10 kg wheat flour plastic laminated packaging bag, ice cream packaging pouches, salt packaging pouch and organic wheat flour packaging pouch.
₹ 210 / Kg Get Latest Price
| Base Material | LDPE |
| Type of Pouch | Center Sealed Pouch |
| Minimum Order Quantity | 300 Kgs |
| Material | Plastic |
| Capacity | 5 Kg |
| Usage/Application | Grocery |
| Property | Laminated |
| Size | 8*12 inches (Multiple Sizes Available) |
| Surface Finish | Glossy |
| Pattern | Printed |
Minimum order quantity: 300 Kg
₹ 210 / Kg Get Latest Price
| Closure Type | Zipper, Heat Seal etc. |
| Material | Plastic |
| Capacity | 5 Kg |
| Usage/Application | Flour Packaging |
| Property | Laminated |
| Surface Finish | Glossy |
| Pattern | Printed |
| Number Of Layer | 2,3 |
| Brand | Reliable Packaging |
₹ 210 / Kg Get Latest Price
| Closure Type | Heat Seal, Zipper |
| Material | Plastic |
| Capacity | 10 Kg |
| Usage/Application | Wheat Flour Packaging |
| Property | Laminated |
| Surface Finish | Glossy |
| Pattern | Printed |
| Brand | Reliable Packaging |
₹ 240 / Kg Get Latest Price
| Type of Pouch | Center Sealed Pouch |
| Minimum Order Quantity | 500 Kgs |
| Size | 6*4 inches (Multiple Sizes Available) |
| Base Material | BOPP |
| Pouch Pattern | Printed |
| Printing Technique | Rotogravure |
| Pouch surface Finish | Glossy |
| Thickness | as per requirement |
| Design | Customized |
| Colors | All colors available |
Minimum order quantity: 500 Kg
₹ 220 / Kg Get Latest Price
| Base Material | LDPE |
| Application | Food Packaging |
| Type of Pouch | Center Sealed Pouch |
| Minimum Order Quantity | 300 Kgs |
| Closure Type | Heat Seal |
| Pattern | Printed |
| Usage/Application | salt |
| Additional cost Items | Printing Cost, Pouch Making Cost, Dye Cylinder Cost |
| Capacity | as per requirement |
| Features | Laminated |
Minimum order quantity: 300 Kg
₹ 210 / Kg Get Latest Price
| Capacity | 1 Kg |
| Type of Pouch | Pillow Pouch |
| Base Material | PET (Polyester) |
| Minimum Order Quantity | 100 Kgs |
| Size | 14*18 inches (Multiple Sizes Available) |
| Application | All Purpose Flour/Maida |
| Pouch Pattern | Printed |
₹ 230 / Kg Get Latest Price
| Capacity | 1 Kg |
| Type of Pouch | 2 Side Sealed Pouch |
| Minimum Order Quantity | 100 Kgs |
| Base Material | PE (Polyethylene) |
| Pouch Pattern | Printed |
| Pouch Lamination | Single Layer Lamination |
| Colors | All colors available |
₹ 230 / Kg Get Latest Price
| Capacity | 0.5 Kg |
| Type of Pouch | 2 Side Sealed Pouch |
| Minimum Order Quantity | 100 Kgs |
| Base Material | PET (Polyester) |
| Pouch Pattern | Printed |
| Design | Readymade |
| Colors | All colors available |
| Additional cost Items | Pouch Making Cost |
Dheeraj Ajwani (Partner)
Reliable Packaging
Plot No. 38, Ahead Of Balaji Dharam Kanta, Urkura Station Road, Bhanpuri Industrial Area
Raipur - 492004, Chhattisgarh, India