Pioneers in the industry, we offer 500 gm candy packaging pouch, 2 layer candy packaging pouch, printed candy packaging pouch, 450 gm candy packaging pouch, fruits flavored candy pouch and imli candy packaging pouch from India.
₹ 250 / Kg Get Latest Price
| Usage/Application | Candy Packaging |
| Product Type | Laminated |
| Brand | Reliable Packaging |
| Material | Plastic |
| Pattern | Printed |
| Capacity | 500 gm |
| Number Of Layer | 2,3 |
₹ 250 / Kg Get Latest Price
| Type of Pouch | Side Gusseted |
| Usage/Application | Candy Packaging |
| Material | Plastic |
| Product Type | 2 Layer |
| Features | Laminated |
| Closure Type | Heat Seal, Zipper |
| Brand | Reliable Packaging |
| Pattern | Printed |
| Capacity | 50 - 200 Candy |
Minimum order quantity: 300 Kg
₹ 250 / Kg Get Latest Price
| Usage/Application | Candy Packaging |
| Type of Pouch | Stand up Pouch |
| Base Material | PET (Polyester) |
| Brand | Reliable Packaging |
| Material | Plastic |
| Pattern | Printed |
| Capacity | 450 gm |
| Features | Laminated |
₹ 250 / Kg Get Latest Price
| Thickness | 50 Micron |
| Brand | Reliable Packaging |
| Material | Plastic |
| Capacity | 450 gm |
| Features | Laminated |
| Pattern | Printed |
₹ 250 / Kg Get Latest Price
| Brand | Reliable Packaging |
| Material | Plastic |
| Pattern | Printed |
| Use | Candy Packaging |
| Capacity | 450 gm |
| Features | Laminated |
| Product Type | 2,3 |
Minimum order quantity: 300 Kg
₹ 250 / Kg Get Latest Price
| Usage/Application | Candy Packaging |
| Layer | 2,3 |
| Closure Type | Heat Seal |
| Brand | Reliable Packaging |
| Material | Plastic |
| Capacity | 400 - 500 gm |
| Pattern | Printed |
| Features | Laminated |
Minimum order quantity: 300 Kg
Dheeraj Ajwani (Partner)
Reliable Packaging
Plot No. 38, Ahead Of Balaji Dharam Kanta, Urkura Station Road, Bhanpuri Industrial Area
Raipur - 492004, Chhattisgarh, India